Unterstütze XML Datentypen
Im folgenden finden Sie eine Liste der Zuordnung zu Datentypen aus xsd Schemas zu den internen Typen.
Durchgestrichene Einträge werden z.Z. nicht unterstützt
Element | Ziel-Datentype |
---|---|
Elemente aus dem Namespace http://www.w3.org/2001/XMLSchema | |
xsd:QName | Text |
xsd:anyType | Text |
xsd:anyURI | Text |
xsd:boolean | Boolean |
xsd:byte | Int16 |
xsd:date | Text |
xsd:dateTime | DateTime |
xsd:decimal | Double |
xsd:double | Double |
xsd:float | Double |
xsd:hexBinary | Binary |
xsd:int | Int32 |
xsd:integer | Int64 |
xsd:long | Int64 |
xsd:negativeInteger | Int64 |
xsd:nonNegativeInteger | UInt64 |
xsd:nonPositiveInteger | Int64 |
xsd:normalizedString | Text |
xsd:positiveInteger | UInt64 |
xsd:short | Int16 |
xsd:string | Text |
xsd:time | Text |
xsd:token | Text |
xsd:unsignedByte | SingleByte |
xsd:unsignedInt | UInt32 |
xsd:unsignedLong | UInt64 |
xsd:unsignedShort | UInt16 |
Elemente aus dem Namespace http://www.opengis.net/gml/3.x | |
- | |
- | |
- | |
- | |
- | |
gml:AbstractCurveSegmentType | Geom |
gml:AbstractCurveType | Geom |
- | |
- | |
gml:AbstractFeatureMemberType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:AbstractGeometricAggregateType | Geom |
gml:AbstractGeometricPrimitiveType | Geom |
- | |
- | |
- | |
- | |
- | |
gml:AbstractParametricCurveSurfaceType | Geom |
gml:AbstractRingPropertyType | Geom |
gml:AbstractRingType | Geom |
gml:AbstractSolidType | Geom |
gml:AbstractSurfacePatchType | Geom |
gml:AbstractSurfaceType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:AggregationType | Text |
gml:AngleChoiceType | Text |
gml:AngleType | Double |
gml:ArcByBulgeType | Geom |
gml:ArcByCenterPointType | Geom |
- | |
- | |
gml:ArcStringByBulgeType | Geom |
gml:ArcStringType | Geom |
gml:ArcType | Geom |
gml:AreaType | Double |
- | |
- | |
- | |
gml:AxisDirection | Text |
gml:AxisDirectionList | Text |
gml:BSplineType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:CircleByCenterPointType | Geom |
gml:CircleType | Geom |
gml:ClothoidType | Geom |
- | |
- | |
gml:CodeType | Text |
gml:CodeWithAuthorityType | Text |
gml:CompassPointEnumeration | Text |
gml:CompositeCurveType | Geom |
gml:CompositeSolidType | Geom |
gml:CompositeSurfaceType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:CoordinatesType | Text |
- | |
- | |
- | |
gml:CubicSplineType | Geom |
gml:CurveArrayPropertyType | Geom |
gml:CurveInterpolationType | Text |
gml:CurvePropertyType | Geom |
gml:CurveSegmentArrayPropertyType | Geom |
gml:CurveType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:DirectedTopoSolidPropertyType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:EnvelopeType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:GeodesicStringType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:GeometricComplexType | Geom |
gml:GeometricPrimitivePropertyType | Geom |
gml:GeometryArrayPropertyType | Geom |
gml:GeometryPropertyType | Geom |
- | |
- | |
gml:GridLengthType | Double |
- | |
gml:GridType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
gml:IncrementOrder | Text |
- | |
- | |
gml:KnotPropertyType | Geom |
- | |
gml:KnotTypesType | Text |
gml:LengthType | Double |
gml:LineStringPropertyType | Geom |
gml:LineStringSegmentArrayPropertyType | Geom |
gml:LineStringSegmentType | Geom |
gml:LineStringType | Geom |
gml:LinearCSPropertyType | Geom |
- | |
gml:LinearRingPropertyType | Geom |
gml:LinearRingType | Geom |
- | |
- | |
- | |
- | |
gml:MeasureType | Double |
- | |
- | |
gml:MultiCurvePropertyType | Geom |
gml:MultiCurveType | Geom |
gml:MultiGeometryPropertyType | Geom |
gml:MultiGeometryType | Geom |
gml:MultiLineStringPropertyType | Geom |
gml:MultiLineStringType | Geom |
gml:MultiPointPropertyType | Geom |
gml:MultiPointType | Geom |
gml:MultiPolygonPropertyType | Geom |
gml:MultiPolygonType | Geom |
gml:MultiSolidPropertyType | Geom |
gml:MultiSolidType | Geom |
gml:MultiSurfacePropertyType | Geom |
gml:MultiSurfaceType | Geom |
gml:NCNameList | Text |
- | |
gml:NameOrNilReason | Text |
gml:NameOrNilReasonList | Text |
gml:NilReasonEnumeration | Text |
gml:NilReasonType | Text |
- | |
- | |
- | |
- | |
- | |
- | |
gml:OffsetCurveType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:OrientableCurveType | Geom |
gml:OrientableSurfaceType | Geom |
- | |
- | |
- | |
- | |
gml:PointArrayPropertyType | Geom |
gml:PointPropertyType | Geom |
gml:PointType | Geom |
- | |
- | |
gml:PolygonPatchType | Geom |
gml:PolygonPropertyType | Geom |
gml:PolygonType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
gml:QNameList | Text |
- | |
- | |
- | |
gml:RectangleType | Geom |
- | |
- | |
- | |
- | |
gml:RingPropertyType | Geom |
gml:RingType | Geom |
gml:ScaleType | Double |
gml:SequenceRuleEnumeration | Text |
gml:SequenceRuleType | Text |
- | |
gml:ShellType | Geom |
gml:SignType | Text |
gml:SingleCRSPropertyType | Geom |
gml:SingleOperationPropertyType | Geom |
gml:SolidArrayPropertyType | Geom |
gml:SolidPropertyType | Geom |
gml:SolidType | Geom |
gml:SpeedType | Double |
- | |
- | |
- | |
gml:StringOrRefType | Text |
gml:SuccessionType | Text |
gml:SurfaceArrayPropertyType | Geom |
gml:SurfaceInterpolationType | Text |
gml:SurfacePatchArrayPropertyType | Geom |
gml:SurfacePropertyType | Geom |
gml:SurfaceType | Geom |
gml:TargetPropertyType | Geom |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:TimeIndeterminateValueType | Text |
- | |
gml:TimeInstantType | DateTime |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:TimeType | Double |
gml:TimeUnitType | Text |
- | |
gml:TopoComplexPropertyType | Geom |
- | |
gml:TopoCurvePropertyType | Geom |
- | |
gml:TopoPointPropertyType | Geom |
- | |
- | |
- | |
gml:TopoSolidPropertyType | Geom |
- | |
gml:TopoSurfacePropertyType | Geom |
- | |
gml:TopoVolumePropertyType | Geom |
- | |
- | |
- | |
gml:TriangleType | Geom |
- | |
- | |
gml:UomIdentifier | Text |
gml:UomSymbol | Text |
gml:UomURI | Text |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
gml:VolumeType | Double |
- | |
gml:booleanOrNilReason | Text |
gml:booleanOrNilReasonList | Text |
gml:doubleList | Double |
gml:doubleOrNilReason | Text |
- | |
- | |
gml:integerOrNilReason | Text |
- | |
gml:stringOrNilReason | Text |
Zuletzt geändert: 25.08.2023 12:08:40 (erstmals erstellt 14.07.2021) // Alias: ""